<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Coaliance</title>
	<atom:link href="http://www.coaliance.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.coaliance.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 05 Feb 2011 16:18:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>TRACKS Back Office Solution launches Balanced Scorecard-based Business Intelligence platform</title>
		<link>http://www.coaliance.com/?p=32</link>
		<comments>http://www.coaliance.com/?p=32#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:43:55 +0000</pubDate>
		<dc:creator>coaliance</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coaliance.com/?p=32</guid>
		<description><![CDATA[Leveraging Microsoft&#8217;s market leading Business Intelligence platform, coaliance has developed the Tracks BI Suite including a Balanced Scorecard-based Scorecard that allows leading restaurant companies to publish their strategically aligned performance results.  The Restaurant Industry Performance Scorecard (RIPS) is specifically designed to measure a restaurant operating companies performance on industry Key Performance Indicators (KPI&#8217;s).  [...]]]></description>
			<content:encoded><![CDATA[<p>Leveraging Microsoft&#8217;s market leading Business Intelligence platform, coaliance has developed the Tracks BI Suite including a Balanced Scorecard-based Scorecard that allows leading restaurant companies to publish their strategically aligned performance results.  The Restaurant Industry Performance Scorecard (RIPS) is specifically designed to measure a restaurant operating companies performance on industry Key Performance Indicators (KPI&#8217;s).  KPI&#8217;s such as ticket times, table turns, and Guest Performance Index (GPI) are reported in near real time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coaliance.com/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Tracks Labor Now Available</title>
		<link>http://www.coaliance.com/?p=29</link>
		<comments>http://www.coaliance.com/?p=29#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:20:56 +0000</pubDate>
		<dc:creator>coaliance</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coaliance.com/?p=29</guid>
		<description><![CDATA[Tracks Labor is a restaurant industry labor management application module which provides your store level management team with the tools they need to reduce labor costs while staffing your restaurant to deliver peak level guest service.  Labor schedules can be built based on your sales forecast, or from a comparable week, or simply a [...]]]></description>
			<content:encoded><![CDATA[<p>Tracks Labor is a restaurant industry labor management application module which provides your store level management team with the tools they need to reduce labor costs while staffing your restaurant to deliver peak level guest service.  Labor schedules can be built based on your sales forecast, or from a comparable week, or simply a combination of the two.  The application is easy to use and saves time so your managers can focus on running your restaurants.  Labor Management automatically imports employee and wage data from your POS saving time and eliminating costly errors.  Timely and easy to understand reporting improves your decision making ability delivering more profits to your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coaliance.com/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Tracks Facilities Now Available</title>
		<link>http://www.coaliance.com/?p=25</link>
		<comments>http://www.coaliance.com/?p=25#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:02:16 +0000</pubDate>
		<dc:creator>coaliance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coaliance.com/?p=25</guid>
		<description><![CDATA[Tracks Facilities is a facilities requisition, management, and reporting application which provides your store level management team with the ability to request service, repair, or maintenance of your restaurant facilities and equipment.  The facilities requisition process is simple and requires little or no training to use as it looks and feels just like all [...]]]></description>
			<content:encoded><![CDATA[<p>Tracks Facilities is a facilities requisition, management, and reporting application which provides your store level management team with the ability to request service, repair, or maintenance of your restaurant facilities and equipment.  The facilities requisition process is simple and requires little or no training to use as it looks and feels just like all the other Tracks application modules.  Your in-house or third party facilities support team receives the request and can keep your store level managers appraised of progress in delivering the needed service or repair.  Logging and reporting on the requisition and subsequent action provides an easy means to keep track of activity and be a valuable reference for future requests.  You benefit from reduced downtime of your facilities and equipment, improved communication, and a reduction in the operating costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coaliance.com/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>coaliance Tracks Upgraded to Latest SharePoint Technologies</title>
		<link>http://www.coaliance.com/?p=15</link>
		<comments>http://www.coaliance.com/?p=15#comments</comments>
		<pubDate>Fri, 06 Apr 2007 19:50:35 +0000</pubDate>
		<dc:creator>coaliance</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.coaliance.com/?p=15</guid>
		<description><![CDATA[Our Tracks product offering has now been upgraded to take advantange of the new SharePoint 2007 technologies including:
Microsoft Windows SharePoint Services, Microsoft Office SharePoint Server 2007, Microsoft Office 2007, and the latest in Business Intelligence tools!
]]></description>
			<content:encoded><![CDATA[<p>Our Tracks product offering has now been upgraded to take advantange of the new SharePoint 2007 technologies including:<br />
Microsoft Windows SharePoint Services, Microsoft Office SharePoint Server 2007, Microsoft Office 2007, and the latest in Business Intelligence tools!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coaliance.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
	</channel>
</rss>

